SCALEFOUR SOCIETY   -   ALAN GIBSON WORKSHOP


BRITISH RAILWAYS STANDARD CLASSES
This chart is to assist modellers in selecting the fittings needed for a specific locomotive class.
The number indicates the number of packs of that fitting required for that particular class.
  Class 9 Class 8 Class 7 Class 6 Class 5 Class 4 Class 4 Class 3 Class 2 Class 4 Class 3 Class 2
  2-10-0 'Duke’ 'Britannia' 'Clan' 4-6-0 4-6-0 2-6-0 2-6-0 2-6-0 2-6-4T 2-6-2T 2-6-2T
  92xxx 71000 70xxx 72xxx 73xxx 75xxx 76xxx 77xxx 78xxx 80xxx 82xxx 84xxx
4M799 Vacuum ejector 1 1 1 1 1 1 1 1 1 1 1 1
4M800 Clack valves 1 1 1 1 1 1 1 1 1 1 1 1
4M801 Injector water valve 2 2 2 2 2 2 2 2 2 2 2 2
4M802 Carriage warming valve 0 1 1 1 1 1 1 1 1 1 1 1
4M803 Vacuum ejector steam valve 1 1 1 1 1 1 1 1 1 0 0 0
4M804 Exhaust steam injector 0 1 1 1 1 0 0 0 0 0 0 0
4M807 Steam manifold 1 1 1 1 1 1 1 1 1 1 1 1
4M810 Live steam injector 2 1 1 1 1 2 2 2 2 2 2 2
4M811 Injector steam valves (x2) 1 1 1 1 1 1 1 1 1 0 0 0
4M811A Injector steam valves (x2) 0 0 0 0 0 0 0 0 0 1 1 1
4M813 Speedometer connection 0 1 1 1 1 1 1 1 1 1 1 1

Back to Fittings Page
Last Updated on 03/02/00
By Keith Norgrove