![]() |
![]() |
HOSTED BY THE
SCALEFOUR SOCIETY
Information
updated 22/09/2007
WITH each new addition to my range of 4mm.
scale locomotive kits the number of scale
fittings that I make available as separate items continues to increase.
As the list below
shows the range is becoming very extensive and diverse, with the
introduction of the BR
Standard Class 5 the range of BR fittings substantially increased and a
usage chart is
provided to assist your choice. The vast
majority of the fittings are superb lost wax brass castings (a process
which I use to full
advantage!) and they incorporate an incredible amount of fine detail.
Those items which
have two asterisks (**) following the code number are highly-detailed
white metal using
the best quality raw materials.
| Locomotive Fittings | |||||
| General | British Railways | LNER and constituents | GWR and constituents | LMS and constituents | SR and constituents |
|
Code |
Price ex VAT £ | Price inc. VAT £ |
|
Items marked - A |
1.87 | 2.20 |
| Items marked - B | 2.04 | 2.40 |
| Items marked - C | 2.55 | 3.00 |
| Items marked - D | 3.06 | 3.60 |
| Items marked - E | 4.08 | 4.80 |
| Items marked - F | 5.11 | 6.00 |
| Items marked - G | 8.17 | 9.60 |
| Code | Item | Price Code |
| 4M718 | Boiler band cleats (x2) | D |
| 4M633 | Boiler washout plugs - turned brass (x25) | E |
| 4M826 | Gravity lubricators (x6) | E |
| 4M814 | Mudhole covers (x4) | F |
| 4M827 | Oval buffer head conversion (x2) | E |
| 4M757** | Push pull gear (white metal) | A |
| 4M740 | Quadrant reverser | D |
| 4M605 | Ross Pop safety valves on round base | D |
| 4M637 | Smokebox door darts - turned brass (x2). | D |
| 4M601 | Steam heating pipes (x4) | D |
| 4M707** | Tender water scoop (white metal) | A |
| 4M798** | Underframe driving wheel springs (x6) (white metal) | F |
| 4M600 | Vacuum pipes (x4) | D |
| 4M787 | Vacuum pipes, hanging type (x4) | D |
| 4M604 | Wakefield lubricators (x2) | D |
| 4M602 | Westinghouse pump | D |
| 4M820 | Vertical Injectors (x2) | F |
| 4M815 | 1 x 12" length each of three diameters of copper wire for locomotive piping runs. |
C |
| Code | Item | Price Code |
| 4M670 | BR rebuilt Bulleid MN/BB/WC chimney... | D |
| 4M671 | BR Class 4 2-6-4T chimney | D |
| 4M693 | BR Class 03 diesel exhaust—early pattern. | D |
| 4M694 | BR Class 03 diesel horn | D |
| 4M806 | Cab floor ashpan damper controls | C |
| 4M802 | Carriage warming valve | C |
| 4M800 | Clack Valves (x2) | C |
| 4M825 | Class 3 chimney | D |
| 4M812 | Class 5 chimney | D |
| 4M808 | Class 5 whistle | B |
| 4M821 | Class 9F Giesel ejector (chimney) | D |
| 4M804 | Exhaust steam injector | C |
| 4M811 | Injector steam valves, tender locomotives (x2) | C |
| 4M811A | Injector steam valves, tank locomotives (x2) | C |
| 4M801 | Injector water valve | C |
| 4M810 | Live steam injector (BR/GWR pattern) | C |
| 4M814 | Mudhole covers (x4) | F |
| 4M805 | Piston Valve Guides (x2) | F |
| 4M809 | Regulator packing | C |
| 4M816 | Single slidebars and crossheads (x2) | G |
| 4M813 | Speedometer connector | C |
| 4M807 | Steam manifold | C |
| 4M817** | Tender axleboxes (x6) -white metal- | F |
| 4M818** | Tender water sieve boxes (x2) -white metal- | D |
| 4M799 | Vacuum ejector | D |
| 4M803 | Vacuum ejector steam valve | C |
| 4M842 | Class 20 diesel fuel tank drain cocks,(x2) | E |
| Code | Item | Price Code |
| 4M778 | GCR Pom-Pom 4 column safety valve .... | D |
| 4M779 | GCR Pom-Pom open Salter safety valve . | D |
| 4M786 | GCR Pom-Pom Robinson dome | D |
| 4M781 | GCR Pom-Pom Robinson chimney | D |
| 4M776 | GCR Pom-Pom Ross pop safety valves (2) | D |
| 4M775 | GCR Pom-Pom snifting valve | C |
| 4M777 | GCR tender water pick-up wheel | D |
| 4M780 | GCR tender hand brake column | D |
| 4M794** | GCR tender axleboxes (x6) -white metal- | F |
| 4M655 | GER boiler backhead | E |
| 4M628 | GER brake standard | D |
| 4M625 | GER clack valves (set of two) | D |
| 4M773 | GER Class T26 chimney - short stovepipe | D |
| 4M630 | GER Class Y14 chimney - early pattern.. | D |
| 4M654 | GER dome | D |
| 4M652 | GER footplate top spring and hanger (x2). | E |
| 4M653 | GER piano front | C |
| 4M629 | GER Ramsbottom safety valve | D |
| 4M644 | GER Ramsbottom safety valve - 2 column | D |
| 4M646 | GER Ross pop safety valves - one casting. | D |
| 4M624 | GER Ross pop safety valves - two castings | D |
| 4M645 | GER tank locomotive tank vents (x2) | D |
| 4M626 | GER tank locomotive water fillers (x2) | E |
| 4M627** | GER tender axleboxes (x6) -white metal- | F |
| 4M623 | GER tender water tank filler | C |
| 4M622 | GER tender toolbox | D |
| 4M666 | GER/LNER F Tanks Smokebox front | E |
| 4M848 | GER E22 (LNER J69) Stovepipe chimney | D |
| 4M849 | GER S69 (LNER B12) Chimney | D |
| 4M850 | GER S69 (LNER B12) Dome | D |
| 4M668 | GER/LNER Class F7 chimney | D |
| 4M752 | GNR Class D2/D3 built up chimney | D |
| 4M751 | GNR Class D2/D3 cast iron chimney | D |
| 4M756 | GNR Class D2/D3 dome - short | D |
| 4M755 | ONR Class D2/D3 dome - tall | D |
| 4M754 | GNR Ramsbottom safety valve | D |
| 4M753 | GNR Stirling safety valve | D |
| 4M774 | LNER Class E4 chimney - short, lipped.. | D |
| 4M784 | LNER Class J11 dome | D |
| 4M786 | LNER Class J11 dome, squat pattern | D |
| 4M783 | LNER Class J11 Flowerpot chimney | D |
| 4M785 | LNER Class J11 Flowerpot chimney, short | D |
| 4M631 | LNER Class J15 chimney | D |
| 4M632 | LNER Class J15 smokebox front | E |
| 4M708** | LNER tender axleboxes (x6) -white metal- | F |
| 4M845 | LNER J39 Dome | D |
| 4M846 | LNER J39 Chimney | D |
| 4M847 | LNER J39 Ross pop safety valves. | D |
| 4M851 | LNER B1 Chimney | D |
| 4M852 | LNER B1 Dome | D |
| Code | Item | Price Code |
| 4M732 | GWR 517 Belpaire firebox safety valve... | D |
| 4M731 | GWR ‘517 dome | D |
| 4M762 | GWR 633 clack valves | D |
| 4M729 | GWR 633 dome | D |
| 4M730 | GWR 633/517 chimney | D |
| 4M737 | GWR 850 dome | D |
| 4M738 | GWR 850 safety valve | D |
| 4M733 | GWR 850/633/517 brake handle only | C |
| 4M734 | GWR Buffalo brake standard | D |
| 4M736 | GWR Buffalo pannier chimney | D |
| 4M719 | GWR Buffalo pannier tank safety valve ... | D |
| 4M721 | GWR Buffalo saddle tank dome | D |
| 4M720 | GWR Buffalo saddle tank safety valve .... | D |
| 4M735 | GWR Buffalo/’850 chimney. tall | D |
| 4M739 | GWR Buffalo/850 saddle tank filler | D |
| 4M682 | GWR Castle chimney, short - copper top | D |
| 4M681 | GWR Castle chimney. tall - copper top | D |
| 4M711 | GWR County double chimney. early type | D |
| 4M768 | GWR County double chimney, final type. | D |
| 4M750 | GWR County single chimney | D |
| 4M685 | GWR Hall chimney - copper top | D |
| 4M685 | GWR Saint chimney - copper top | D |
| 4M685 | GWR Star chimney - copper top | D |
| 4M724** | GWR l4xx trailing axleboxes (x2) -white metal- |
A |
| M683 | GWR 2251 chimney - copper top | D |
| 4M686 | GWR 43xx chimney - copper top | D |
| 4M687 | GWR 45xx chimney - copper top | D |
| 4M688 | GWR 47xx chimney - copper top | D |
| 4M683 | GWR 51xx chimney - copper top | D |
| 4M683 | GWR 56xx chimney - copper top | D |
| 4M684 | GWR chimney - No. 36, Dean Single, etc | D |
| 4M713 | GWR safety valve/top feed - short type.. | D |
| 4M712 | GWR safety valve/top feed - tall type | D |
| 4M714 | GWR coned boiler safety valve only | D |
| 4M716 | GWR early clack valves - large (x2) | D |
| 4M767 | GWR ejector (complete) | F |
| 4M761 | GWR large dome No. 36 and Dean Single | D |
| 4M689 | GWR lubricators (x2) | D |
| 4M759 | GWR round top firebox safety valve for No.36, Dean Single. 517. Etc | D |
| 4M764 | GWR steam lance valve (x2) | E |
| 4M717 | GWR tank locomotive injectors (x2) | F |
| 4M709** | GWR tender axleboxes (set of six) -white metal- | F |
| 4M715 | GWR whistles - one short and one long.. | D |
| 4M810 | Live steam injector (BR/GWR pattern) | C |
| Code | Item | Price Code |
| 4M819 | Exhaust steam injector | D |
| 4M679 | FR chimney | D |
| 4M838 | HR Jones chimney - short | D |
| 4m839 | HR Jones chimney - tall | D |
| 4M840 | HR Jones dome - tall | D |
| 4m841 | HR Jones safety valves and whistle | D |
| 4M746 | HR Yankee Tank clack valves (x2) | D |
| 4M743 | HR Yankee Tank Drumrnond chimney ... | D |
| 4M744 | HR Yankee Tank Dubs chimney | D |
| 4M745 | HR Yankee Tank smokebox valves (x2). | D |
| 4M728 | HR Ramsbottom safety valve open type | D |
| 4M833 | LMS 2-6-4T Safety valves | D |
| 4M748 | LMS 'Austin Seven' chimney | D |
| 4M749 | LMS 'Austin Seven' dome | D |
| 4M770 | LMS Class 3P 2-6-2 tank chimney | D |
| 4M765 | LMS Class 5 chimney | D |
| 4M829 | LMS 'Crab' chimney | D |
| 4M828 | LMS 'Crab' dome | D |
| 4M830 | LMS 'Crab' safety valve | D |
| 4M791 | LMS crosshead. twin bar - Mogul/Patriot | F |
| 4M797 | LMS double chimney for rebuilt Scot/Patriot/Jubilee | E |
| 4M792 | LMS electro magnetic signal solenoid | C |
| 4M613 | LMS Fowler 1’ 91/2" dome | D |
| 4M634 | LMS Fowler tender brake standards (x2) | E |
| 4M672 | LMS Jinty chimney | D |
| 4M667 | LMS Jinty smokebox front.. | E |
| 4M772 | LMS Jubilee chimney - tall | D |
| 4M831 | LMS original 'Patriot' and 'Royal Scot' cylinder drain cocks | F |
| 4M823 | LMS original 'Royal Scot' chimney | D |
| 4M824 | LMS original 'Royal Scot' vacuum ejector | D |
| 4M766 | LMS parallel boiler Patriot chimney | D |
| 4M760 | LMS parallel boiler Patriot dome | D |
| 4M793 | LMS single slidebar and crosshead (x2) ... | G |
| 4M788 | LMS Stanier cylinder drain cocks | F |
| 4M789 | LMS Stanier piston valve guide (x2) | F |
| 4M790 | LMS Stanier vacuum ejector | D |
| 4M641 | LMS Stanier 2’ chimney | D |
| 4M771 | LMS Stanier 2-6-2 tank chimney - large. | D |
| 4M673 | LMS steam ejector | D |
| 4M835 | LNWR cylinder lubricators (x2) | D |
| 4M742 | LNWR 'Dock tank' chimney | D |
| 4M741 | LNWR 'Dock tank' safety valve | D |
| 4M769 | LNWR DX/Cornwall etc. chimney - tall | D |
| 4M763 | LNWR Precursor dome | D |
| 4M758 | LNWR Precursor/George V chimney.... | D |
| 4M726 | LNWR Coal Tank. etc. chimney - short | D |
| 4M725 | LNWR dome | D |
| 4M832 | LNWR Ross pop valves on round top base | D |
| 4M727 | LNWR safety valve | D |
| 4M834 | LNWR smokebox lubricators (x2) | D |
| 4M836 | LNWR smokebox valves (x2) | D |
| 4M837 | LNWR Whistles (2) | D |
| 4M723** | LNWR tender axleboxes (set of Six) -whitemetal- | F |
| 4M747 | MR 'H-type' boiler safety valve | D |
| 4M612 | MR 2’ 11/4" dome | D |
| 4M609 | MR Deeley 2' 21/2" chimney | D |
| 4M611 | MR Deeley 2' 33/4" dome | D |
| 4M691 | LTSR/MR rebuilt Tilbury tank chimney | D |
| 4M692 | LTSR/MR rebuilt Tilbury tank safety valve | D |
| 4M610 | MR Deeley 2' 51/2" chimney | D |
| 4M615 | MR Deeley 3’ chimney | D |
| 4M643 | MR Deeley dome for 4' 71/2" boilers | D |
| 4M608 | MR Fowler 1’ 117/16" chimney | D |
| 4M607 | MR Fowler 1’ 613/16" chimney | D |
| 4M614 | MR Johnson 3' 4" chimney | D |
| 4M617 | MR Johnson 1' 9" safety valve cover | D |
| 4M616 | MR Johnson Salter safety valves/dome | F |
| 4M620** | MR Johnson/LMS Deeley
tender axle-boxes. (x6) -WHITEMETAL- These are cast blind in white metal with the front of axlebox supplied as a separate item allowing their use for other regions |
F |
| 4M680 | MR Kirtley chimney | D |
| 4M638 | MR Ramsbottom safety valve | D |
| 4M603 | MR steam ejector | D |
| 4M606 | MR whistle | C |
| 4M669 | MR/LMS cab ventilator | C |
| 4M640 | Deeley/Fowler 5' 3" boiler smokebox door | D |
| 4M639 | MR/LMS smokebox front 2P locomotives. | E |
| 4M642 | MR/LMS tender tank vents (set of two) .... | D |
| 4M636 | Smokebox front - MR Deeley conversion | D |
| 4M635 | Smokebox front MR Johnson locomotives | D |
| 4M683 | MR Deeley 4'7" S/Box Door | D |
| 4M844 | MR Mushroom S/Box Lub (2) | D |
| Code | Item | Price Code |
| 4M698 | LSWR Adams dome | D |
| 4M676 | LSWR Adams short stovepipe chimney .... | D |
| 4M699 | LSWR Adams smokebox front | E |
| 4M677 | LSWR Adams tall stovepipe chimney - one piece | D |
| 4M678 | LSWR Adams tall stovepipe chimney - two piece | D |
| 4M695 | LSWR Drummond chimney | D |
| 4M697 | LSWR Drummond dome | D |
| 4M696 | LSWR Drummond smokebox front | E |
| 4M700 | LSWR tank fillers | E |
| 4M674 | LSWR/SR Class T9 chimney—early type | D |
| 4M728 | LSWR open Ramsbottom safety valve | D |
| 4M675 | SR Lord Nelson chimney (original type).. | D |
| 4M670 | SR/BR rebuilt Bulleid N4N/BB/WC chimney | D |
| 4M822 | Replacement cranks for Bachmann 'N' class 2-6-0 | D |