Wheels marked # available for Scaleseven, be sure to specify on ordering.
| Code | Size | Scale | Spokes | Prototype | Rim | CP | Throw | Scale |
| *7836IW | 3’ 0" | 21.0mm. | 8 spoke | Manning Wardle | Plain | IL | 9" | 5.24mm |
| *7836P | 3’ 0" | 21.0mm. | Disc | L&Y Pug | n/a | n/a | 9" | 5.24mm. |
| #7842G | 3' 6" | 24.5mm. | 12 spoke | GWR Railmotor | Plain | PB | 8" | 4.66mm |
| *7842IW | 3' 6" | 24.5mm | 10 spoke | Manning Wardle | IL | 9" | 5.24mm. | |
| #7844G | 3' 8" | 25.6mm | 10 spoke | GWR 1361 Tanks | Plain | PB | 10" | 5.83mm |
| *7844IW | 3' 8" | 25.6mm. | 10 spoke | Manning Wardle | IL | 9" | 5.24mm | |
| 7844I | 3' 8" | 25.6mm | 10 spoke | SECR P Class | Plain | PB | 8" | 4.66mm |
| #7844NW | 3' 8" | 25.6mm | 10 spoke | LNWR Railmotor | Plain | IL | 7½" | 4.37mm |
| #7847I | 3' 11" | 27.4mm. | 12 spoke | LBSCR Terrier | Plain | IL | 8" | 4.66mm |
| #7849B | 4' 1½" | 28.9mm. | 12 spoke | GWR Tanks | Plain | PB | 9½" | 5.54mm |
| *7849G | 4' 1½" | 28.9mm. | 12 H-spoke | GWR Tanks | — | PB | 12" | 7.00mm |
| *7853 | 4' 5½" | 31.2mm | 12 H-spoke | LNWR | — | PB | 12" | 7.00mm. |
| #7855 | 4' 7½" | 32.4mm. | 15 spoke | Midland/LMS | Plain | IL | 12" | 7.00mm. |
| #7855W | 4' 7½" | 32.4mm. | 14 spoke | GWR Standard | Plain | PB | 9½" | 5.54mm |
| #7855G | 4' 7½" | 32.4mm. | 14 spoke | GWR 28XX (L/throw) | Plain | IL | 15" | 8.75mm. |
| #7855D | 4' 7½" | 32.4mm. | Webbed | War Department | — | — | 14" | 8.16mm |
| *7856 | 4' 7½" | 32.4mm. | 14 spoke | GWR | Plain | OC | ||
| 7858 | 4' 10" | 33.8mm. | 16 spoke | LSWR 02 Class | Plain | IL | 11" | 6.41mm. |
| 7858E | 4' 10" | 33.8mm | 15 spoke | GE Y14/LNER J15 | Plain | IL | 11" | 6.41mm. |
| 7860 | 5' 0" | 35.0mm. | 15 spoke | BR 9F, etc | Bevel | PB | 12" | 7.00mm |
| *7860B | 5' 0" | 35.0mm. | Bulleid | SR Q1 Class | — | — | 13" | 7.58mm |
| 7860E | 5' 0" | 35.0mm. | 16 spoke | NER | Plain | IL | 11" | 6.41mm. |
| #7862 | 5’ 2½" | 36.4mm. | 16 spoke | MR Classes 2, 3, 4 | Plain | IL | 11" | 6.41mm |
| #7862ST | 5’ 2½" | 36.4mm. | 16 spoke | Stanier Class 4 | Bevel | PB | 11" | 6.41mm. |
| *7863 | 5’ 2½" | 36.4mm. | 16 spoke | Midland Kirtley | Plain | OC | — | |
| 7866 | 5’ 6" | 38.5mm | 18 spoke | Met. Rly. E Class | Plain | PB | 11½" | 6.70mm |
| 7866ST | 5’ 6" | 38.5mm | 17 spoke | Stanier 2-6-4 Tank | Bevel | PB | 13" | 7.58mm. |
| 7867 | 5’ 6" | 38.5mm. | 18 spoke | LSWR M7 Class | Plain | IL | 9" | 5.24mm. |
| 7868 | 5' 8" | 39.6mm. | 18 spoke | GWR Standard | Plain | PB | 15" | 8.75mm. |
| 7868ST | 5' 8" | 39.6mm. | 18 spoke | BR 2-6-4 Tank | Bevel | PB | 13" | 7.58mm. |
| *7869 | 5' 8" | 39.6mm | 18 spoke | GWR | Plain | OC | —. | |
| #7872 | 6' 0" | 42.0mm. | 19 spoke | LMS Class 5 | Bevel | PB | 14" | 8.16mm. |
| #7872W | 6' 0" | 42.0mm. | 20 spoke | GWR Hall Class | Plain | PB | 15" | 8.75mm |
| 7874 | 6’ 2" | 43.2mm. | 20 spoke | BR Britannia, Clan | Bevel | PB | 14" | 8.16mm. |
| *7874B | 6’ 2" | 43.2mm | Bulleid | SR MN/WC/BB Class | — | — | 13½" | 7.87mm. |
| *7874G | 6’ 2" | 43.2mm. | 20 spoke | GWR | Plain | OC | — | |
| 7878 | 6’ 6" | 45.5mm. | 22 spoke | LSWR T9 Class | Plain | IL | 9" | 5.24mm. |
| 7878M | 6’ 6" | 45.5mm. | 20 spoke | Midland 2P Class | Plain | IL | 11" | 6.41mm |
| 7880 | 6’ 8" | 46.6mm. | 22 spoke | GWR Castle Class | Plain | PB | 13" | 7.58mm |
| 7880B | 6’ 8" | 46.6mm. | 20 spoke | LNER A4/3/1, B17, etc. | Plain | PB | 13" | 7.58mm |
| *7880G | 6’ 8" | 46.6mm. | 22 spoke | GWR | Plain | OC | — | — |
| 7880M | 6’ 8" | 46.6mm. | 21 spoke | LMS Royal Scot. etc. | Plain | IL | 13" | 7.58mm. |
| 7881 | 6’ 8" | 46.6mm. | 21 spoke | LMS Jubilee Class | Bevel | PB | 13" | 7.58mm |
| 7884 | 7' 0" | 49.0mm | 22 spoke | Midland Compound | Plain | IL | 13" | 7.58mm |
| *7890 | 7’ 6" | 53.2mm | 20 spoke | Midland Spinner | Plain | — | — | |
| *7896 | 8' 0" | 56.0mm | 24 spoke | GNR Single | Plain | IL | 14" |
8.16mm |
Back to price list
Last Updated on 7/11/05
By Keith Norgrove