Steam Locomotive Bogie and Tender Wheels - 4mm
New this update
| Code | Size | Scale | Spokes | Rim |
| 4831 | 2' 8" | 10.5mm. | 8 Spoke | Plain |
| 4832 | 2' 8" | 10.5mm. | 10 spoke | Plain |
| 4836 | 3' 0" | 12.0mm. | 10 spoke | Plain |
| 4836B | 3' 0" | 12.0mm. | Bulleid | |
| 4836C | 3' 0" | 12.0mm. | 12 spoke | Plain |
| 4836GP | 3' 0" | 12.0mm. | 9 spoke | Plain |
| 4836H | 3' 0" | 12.0mm. | 8 spoke | Plain |
| 4836ST | 3' 0" | 12.0mm. | 9 spoke | Bevel |
| 4838 | 3' 2" | 12.6mm. | 10 spoke | Plain |
| 4838ST | 3' 2" | 12.6mm. | 10 spoke | Bevel |
| 4838ST/T | 3' 2" | 12.6mm. | 9 spoke | Bevel |
| 4838W | 3' 2" | 12.6mm. | Disc | |
| 4839 | 3’ 3.5" | 13.0mm. | 10 spoke | Plain |
| 4839H | 3' 3" | 13.0mm. | 8 spoke | Plain |
| 4839ST | 3’ 3.5" | 13.0mm. | 10 spoke | Bevel |
| 4842 | 3' 6" | 14.0mm. | 10 spoke | Plain |
| 4842B | 3' 6" | 14.0mm. | Bulleid | |
| 4842C | 3' 6" | 14.0mm. | 12 spoke | Plain |
| 4842ST | 3' 6" | 14.0mm. | 10 spoke | Bevel |
| 4843 | 3'7" | 14.0mm. | 10 spoke | Bevel |
| 4844 | 3' 8" | 14.6mm. | 10 spoke | Plain |
| 4844B | 3' 8" | 14.6mm. | Disc | |
| 4844C | 3' 8" | 14.6mm. | 12 spoke | Plain |
| 4844H | 3' 8" | 14.6mm. | H-spoke | |
| 4847 | 3' 11" | 15.6mm. | 10 spoke | Plain |
| 4847NW | 3' 11" | 15.6mm. | 12 spoke | Plain |
| 4847S | 3' 11" | 15.6mm. | Disc | |
| 4849 | 4’ 1.5" | 16.5mm. | 12 spoke | Plain |
| 4850 | 4’ 2" | 16.5mm. | Disc | |
| 4851 | 4' 3" | 17.0mm. | 12 spoke | Plain |
| 4851C | 4' 3" | 17.0mm. | 10 spoke | Plain |
| 4851ST | 4' 3" | 17.0mm. | 12 spoke | Bevel |
| 4854 | 4' 6" | 18.0mm. | 14 spoke | Plain |
Last Updated on 8/6/07
By Keith Norgrove