| Code | Size | Scale | Spokes | Prototype | Rim | CP | Throw | Scale |
| 4835 | 2' 9" | 11.0mm. | 10 spoke | Hudswell Clarke | PB | 7½" | 2.50mm | |
| 4836BH | 3’ 0" | 12.0mm. | 10 spoke | Black Hawthorn | Plain | PB | 9" | 3.00mm |
| 4836E | 3’ 0" | 12.0mm. | 9 spoke | LNER Y9 | Plain | PB | 7½" | 2.50mm |
| 4836IW | 3’ 0" | 12.0mm. | 8 spoke | Manning Wardle | Plain | IL | 9" | 3.00mm |
| 4836P | 3’ 0" | 12.0mm. | Disc | L&Y Pug | n/a | n/a | 9" | 3.00mm. |
| 4839G | 3' 3.5" | 13.0mm. | 10 spoke | Industrial Garratt | Plain | PB | 11" | 3.66mm |
| 4342E | 3' 6" | 14.0mm. | 10 spoke | LNER Y7 | Plain | IL | 10" | 3.33mm |
| 4842IW | 3' 6" | 14 0mm | 10 spoke | Manning Wardle | IL | 9" | 3.00mm. | |
| 4844A | 3' 8" | 14 6mm | 8 spoke | Barclay Tanks | Plain | PB | 12" | 4.00mm |
| 4844IW | 3' 8" | 14.6mm. | 10 spoke | Manning Wardle | IL | 9" | 3.00mm | |
| 4844I | 3' 8" | 14.6mm | 10 spoke | SECR P Class | Plain | PB | 8" | 2 60mm |
| 4844E | 3' 8" | 14.6mm | 8 spoke 'T' | Caley Pug | Plain | IL | 10" | 3.33mm |
| 4844M | 3' 8" | 14.6mm | 11 spoke | I.O.M 2-4-0T | Plain | PB | 9" | 3.00mm |
| 4844P | 3' 8" | 14.6mm | 12 spoke | Caley Pug | Plain | IL | 10" | 3.33mm |
| 4847I | 3' 11" | 15.6mm. | 12 spoke | LBSCR Terrier | Plain | IL | 8" | 2 60mm |
| 4848 | 4' 0" | 16.00mm | 10 spoke | GER/LNER J69 Class | Plain | PB | 10" | 3.33mm |
| 4848G | 4' 0" | 16.00mm | 15 spoke | GER/LNER J69 Class | Plain | IL | 11" | 3.66mm. |
| 4849N | 4' 1½" | 16.5mm. | 12 spoke | LNER J72. etc. | Plain | IL | 11" | 3.66mm. |
| 4849B | 4' 1½" | 16.5mm. | 12 spoke | GWR Tanks | Plain | PB | 9½" | 3.17mm |
| 4849G | 4' 1½" | 16.5mm. | 12 H-spoke | GWR Tanks | — | PB | 12" | 4.00mm |
| 4851N | 4' 3" | 17.0mm. | 14 spoke | LNER J94 Class | Bevel | PB | 13" | 4.30mm |
| 4851S | 4' 3" | 17.0mm | 13 spoke | LSWR 0330 Class | Plain | PB | 11" | 3.66mm |
| 4853 | 4' 5½" | 17.8mm | 12 H-spoke | LNWR | — | PB | 12" | 4.00mm. |
| 4854S | 4’ 6" | 18.0mm | 11 spoke | SR USA Tanks | Plain | IL | 12" | 4.00mm. |
| 4854W | 4’ 6" | 18.0mm | 14 spoke | LSWR | Plain | PB | 9½" | 3.17mm. |
| 4855E | 4' 7" | 18.5mm | 14 spoke | LNER J25/J26/J27 Class | Plain | IL | 11" | 3.66mm |
| 4855J | 4' 7" | 18.5mm. | 14 spoke | LNER J52 Class | Plain | PB | 12" | 4.00mm |
| 4855L | 4' 7" | 18.5mm. | 14 spoke | LNER Q6 Class | Plain | PB | 13" | 4.30mm |
| 4855N | 4' 7" | 18.5mm. | 14 spoke | LNER Q5/Q6 Class | Plain | IL | 13" | 4.30mm |
| 4855S | 4' 7" | 18.5mm. | 15 spoke | LMS Stanier 8F | Bevel | PB | 14" | 4.60mm. |
| 4855 | 4' 7½" | 18.5mm. | 15 spoke | Midland/LMS | Plain | IL | 12" | 4.00mm. |
| 4855W | 4' 7½" | 18.5mm. | 14 spoke | GWR Standard | Plain | PB | 9½" | 3.17mm |
| 4855G | 4' 7½" | 18.5mm. | 14 spoke | GWR 28XX (L/throw) | Plain | IL | 15" | 5.00mm. |
| 4855D | 4' 7½" | 18.5mm. | Webbed | War Department | — | — | 14" | 4.60mm |
| 4856 | 4' 7½" | 18.5mm. | 14 spoke | GWR | Plain | OC | ||
| 4858 | 4' 10" | 19.3mm. | 16 spoke | LSWR 02 Class | Plain | IL | 11" | 3.66mm. |
| 4860 | 5' 0" | 20.0mm. | 15 spoke | BR 9F, etc | Bevel | PB | 12" | 4.00mm |
| 4860B | 5' 0" | 20.0mm. | Bulleid | SR Q1 Class | — | — | 13" | 4.30mm |
| 4860E | 5' 0" | 20.0mm. | 16 spoke | NER | Plain | IL | 11" | 3.66mm. |
| 4862 | 5’ 2½" | 20.8mm. | 16 spoke | MR Classes 2, 3, 4 | Plain | IL | 11" | 3.66mm. |
| 4862E | 5’ 2½" | 20.8mm. | 16 spoke | GWR/LNER | Plain | PB | 11" | 3.66mm. |
| 4862ST | 5’ 2½" | 20.8mm. | 16 spoke | Stanier Class 4 | Bevel | PB | 11" | 3.66mm. |
| 4863 | 5’ 2½" | 20.8mm. | 16 spoke | Midland Kirtley | Plain | OC | — | |
| 4866 | 5’ 6" | 22.0mm | 18 spoke | Met. Rly. E Class | Plain | PB | 11½" | 3.80mm |
| 4866C | 5’ 6" | 22.0mm. | 17 spoke | LMS Crab | Plain | IL | 13" | 4.30mm. |
| 4866M | 5’ 6" | 22.0mm. | 17 spoke | MR Flatiron/SR - N | Plain | PB | 11" | 3.66mm |
| 4866ST | 5’ 6" | 22.0mm. | 17 spoke | Stanier 2-6-4 Tank | Bevel | PB | 13" | 4.30mm. |
| 4866S | 5’ 6" | 22.0mm. | 18 spoke | LSWR S15, H16 | Bevel | PB | 14" | 4.60mm |
| 4867 | 5’ 6" | 22.0mm. | 18 spoke | LSWR M7 Class | Plain | IL | 9" | 3.00mm. |
| 4868 | 5' 8" | 22.6mm. | 18 spoke | GWR Standard | Plain | PB | 15" | 5.00mm. |
| 4868C | 5' 8" | 22.6mm. | 20 spoke | Caledonian Class 179 | Plain | IL | 10" | 3.33mm |
| 4868G | 5' 8" | 22.6mm. | 16 spoke | GER/LNER E4 Class | Plain | IL | 12" | 4.00mm |
| 4868L | 5' 8" | 22.6mm. | 18 spoke | LNER K3 Class/LMS Fowler 2-6-4T | Plain | PB | 13" | 4.30mm. |
| 4868ST | 5' 8" | 22.6mm. | 18 spoke | BR 2-6-4 Tank | Bevel | PB | 13" | 4.30mm. |
| 4869 | 5' 8" | 22.6mm. | 18 spoke | GWR | Plain | OC | —. | |
| 4872 | 6' 0" | 24.0mm. | 19 spoke | LMS Class 5 | Bevel | PB | 14" | 4.60mm. |
| 4872L | 6' 0" | 24.0mm. | 18 spoke | LTSR 4-4-2 tank | Plain | PB | 13" | 4.30mm. |
| 4872S | 6' 0" | 24.0mm. | 20 spoke | LSWR H15 | Bevel | IL | 14" | 4.60mm |
| 4872V | 6' 0" | 24.0mm. | 20 spoke | LNER B13 Class | Plain | PB | 13" | 4.30mm. |
| 4872W | 6' 0" | 24.0mm. | 20 spoke | GWR Hall Class | Plain | PB | 15" | 5.00mm |
| 4873 | 6’ 1" | 24.0mm. | 19 spoke | SR K Class | Plain | PB | 14" | 4.60mm |
| 4874 | 6’ 2" | 24.6mm. | 20 spoke | BR Britannia, Clan | Bevel | PB | 14" | 4.60mm |
| 4874B | 6’ 2" | 24.6mm. | Bulleid | SR MN/WC/BB Class | — | — | 13½" | 4.50mm. |
| 4874G | 6’ 2" | 24.6mm. | 20 spoke | GWR | Plain | OC | — | |
| 4874H | 6’ 2" | 24.6mm. | 19 spoke | Highland Loch Class | Plain | PB | 12" | 4.00mm. |
| 4874L | 6’ 2" | 24.6mm. | 20 spoke | LNER B1, V2 Class | Plain | PB | 13" | 4.30mm |
| 4874V | 6’ 2" | 24.6mm. | 18 spoke | LNER V2 Class | Plain | PB | 13" | 4.30mm. |
| 4874W | 6' 2" | 24.6mm. | 21 spoke | GWR County 4-6-0 | Plain | PB | 15" | 5mm |
| 4878 | 6’ 6" | 26.0mm. | 22 spoke | LSWR T9 Class | Plain | IL | 9" | 3.00mm. |
| 4878E | 6’ 6" | 26.0mm. | 20 spoke | LNER B12 Class | Plain | PB | 12" | 4.00mm |
| 4878M | 6’ 6" | 26.0mm. | 20 spoke | Midland 2P Class | Plain | IL | 11" | 3.66mm |
| 4878S | 6' 6" | 26.0mm. | 22 spoke | LSWR N15 (King Arthur) | Bevel | IL | 14" | 4.60mm |
| 4878W | 6' 6" | 26.0mm. | 22 spoke | GWR King 4-6-0 | Plain | PB | 14" | 4.6mm |
| 4880 | 6’ 8" | 26.6mm. | 22 spoke | GWR Castle Class | Plain | PB | 13" | 5.00mm |
| 4880B | 6’ 8" | 26.6mm. | 20 spoke | LNER A4/3/1, B17, etc. | Plain | PB | 13" | 4.30mm |
| 4880G | 6’ 8" | 26.6mm. | 22 spoke | GWR | Plain | OC | — | — |
| 4880M | 6’ 8" | 26.6mm. | 21 spoke | LMS Royal Scot. etc. | Plain | IL | 13" | 4.30mm. |
| 4880S | 6’ 8" | 26.6mm. | 22 spoke | LBSCR | Plain | IL | 11" | 3.66mm |
| 4881 | 6’ 8" | 26.6mm. | 21 spoke | LMS Jubilee/Duchess Class | Bevel | PB | 13" | 4.30mm |
| 4884 | 7' 0" | 28.0mm | 22 spoke | Midland Compound | Plain | IL | 13" | 4.30mm |
| 4884E | 7' 0" | 28.0mm | 21 spoke | GER Claud | Plain | PB | 12" | 4mm |
| 4890 | 7’ 6" | 30.0mm | 20 spoke | Midland Spinner | Plain | — | — | |
| 4896 | 8' 0" | 32.0mm | 24 spoke | GNR Single | Plain | IL | 14" | 4.60mm |
Last Updated on 8 June 2007
By Keith Norgrove