|
TENDER FRAMES |
|
| TM2-18 | BR1 - Britannia (F) |
| TM2-29 | G&SWR |
| TM2-33 | GER Claud (6’6" x 6'6") (D) |
| TM2-22 | GE Standard (6’ X 6’) |
| TM2-6 | GE 2640 gal (6'6" x 5'6") |
| TM2-10 | GN 3000 gal (6’10" x 6’1") |
| TM2-2 | GWR (M) |
| TM2-3 | GWR (for scratchbuilding) |
| TM2-20 | L&YR (5'3" x 5'3") |
| TM2 21 | L&YR (6'3" x 6'3") |
| TM2-31 | LBSCR (7'2" x 7’1") |
| TM2-32 | LBSCR (6'6" x 6'6") |
| TM2-34 | LBSCR (7’ x 7’) Stroudley |
| TM2-4 | LMS (7'6" x 7'6") |
| TM2-5 | LMS Stanier (M) |
| TM2-12 | LNER Std (7'3" x 6'3") |
| TM2-19 | LNER 8 wheel 5000 gallon |
| TM2-28 | LSWR |
| TM2-8 | MR Deeley (7'0" x 6'9") |
| TM2-26 | MR Kirtley 2,000 gallon |
| TM2-1 | MR Standard (Johnson) |
| TM2-24 | NB |
| TM2-16 | NE Inside frame (6'4" x 6'4") |
| TM2-14 | NE Outside frame |
| TM2-23 | NE (5’ x 5’) |
| TM2-25 | SR BB/WC (Bulleid) (W) |
| TM2-27 | SR (6'6" x 6'6") |
| TM2-30 | SR 3500 gallon (V) |
| TM2-13 | SR 4000 gallon |
| TM2-15 | SR ‘700’ (C) |
| TM2-17 | WD/BR 8 wheel (F) |
By Keith Norgrove