Coupling Rods for 4-coupled Locomotives
| Code | Size | Scale | Prototype |
| 4M95 | 6' 10" | 27.3mm. | SR Class O2 Tank |
| 4M82 | 7’ 0" | 28.0mm. | LNER Class F7 Tank |
| 4M75 | 7’ 4" | 29.3mm. | GWR Class 14XX etc. |
| 4M84 | 7’ 6" | 30.0mm. | SR Class M7 etc. |
| 4M97 | 7’ 9" | 31.0mm. | LNWR |
| 4M85 | 8' 0" | 32.0mm. | LNER Classes F4, F5, F6 |
| 4M98 | 8' 3" | 33.0mm. | LNWR |
| 4M76 | 8' 6" | 34.0mm | MR, LMS, GWR |
| 4M83 | 8' 9" | 35.0mm | LBSCR |
| 4M81 | 9' 0" | 36.0mm. | MR, LMS, GWR |
| 4M77 | 9' 6" | 38.0mm | MR, LMS, GWR |
| 4M99 | 10' 0" | 40.0mm. | SR Schools (straight rod) |
| 4M120 | 10' 0" | 40.0mm | SR Class L (fishbelly rod) |
| 4M92 | Universal | Adjustable | For 4 or 6 coupled wheelbase |
Coupling Rods for 6-coupled Locomotives
| Code | Size | Scale | Prototype |
| 4M131 | 6' 0"+6' 0" | 24+24mm | LBSCR/SR Terrier Tank |
| 4M133 | 6' 3"+7' 6" | 25+30mm | SR Class H15 |
| 4M93 | 6' 4"+7' 6" | 25.3+30mm | LNER Class J69 |
| 4M142 | 6' 9"+7' 0" | 27+28mm | BR Class 2 |
| 4M96 | 6' 10"+7' 5" | 27.3+29.7mm | SR Class G6 etc. |
| 4M91 | 7' 0"+7' 0" | 28+28mm | BR Brittania, Clan, Duke. |
| 4M132 | 7' 0"+7' 6" | 28+30mm | SR Class N15 |
| 4M72 | 7' 0"+7' 9" | 28+31mm | GWR Hall, Manor, Mogul |
| 4M89 | 7' 0"+8' 0" | 28+32mm | BR Class 4, LMS Class 5 |
| 4M135 | 7' 0"+8' 6" | 28+34mm | BR Class 5 |
| 4M134 | 7' 3"+7' 9" | 29+31mm | SR Class U |
| 4M71 | 7' 3"+8' 3" | 29+33mm | GWR Pannier, Collet goods |
| 4M79 | 7' 3"+8' 3" | 29+33mm | LNWR Coal tank, Watford tank |
| 4M88 | 7' 3"+9' 0" | 29+36mm | LNER Classes N2, J6, B17 |
| 4M127 | 7' 4"+7' 4" | 29.3+29.3mm | GWR |
| 4M90 | 7' 4"+8' 0" | 29.3+32mm | LMS Jubilee, Patriot |
| 4M130 | 7' 4"+8' 2" | 29.3+32.7mm | SR |
| 4M128 | 7' 4"+8' 4" | 29.3+33.3mm | GWR |
| 4M141 | 7' 7"+7' 9" | 30.3+31mm | BR Classes 3 and 4 |
| 4M80 | 7' 7"+8' 6" | 30.3+34mm | LNER Class J15 |
| 4M86 | 7' 9"+7' 6" | 31+30mm | LBSCR |
| 4M87 | 8' 0"+8' 0" | 32+32mm | LBSCR |
| 4M78 | 8' 0"+8' 3" | 32+33mm | GWR King |
| 4M70 | 8' 0"+8' 6" | 32+34mm | MR/LMS Classes 2F, 3F, 4F |
| 4M92 | Universal | Adjustable | For 4 or 6 coupled wheelbase |
Coupling Rods for 8-coupled Locomotives
| Code | Size | Scale | Prototype |
| 4M121 | 5' 3"+5' 3"+5' 9" | 21+21+23mm | WD/BR 2-8-0 |
| 4M123 | 5' 6"+5' 6"+6' 3" | 22+22+25mm | LMS Class 8F |
| 4M124 | 7' 0"+6' 0"+7' 0" | 28+24+28mm | GWR Class 42XX |
| 4M125 | 5' 5"+5' 5"+6' 0" | 21.7+21.7+24mm | GWR Classes 28XX/38XX |
| 4M126 | 6' 6"+6' 6"+7' 0" | 26+26+28mm | GWR Class 47XX |
| 4M144 | 6' 9"+5' 9"+5' 9" | 27+23+23mm | LMS Class 7 (Austin 7) |
| 4M140 | 6' 0"+5' 6"+6' 0" | 24+22+24mm | SDJR 2-8-0 |
Coupling Rods for 10-coupled Locomotives
| Code | Size | Scale | Prototype |
| 4M122 | 5' 3"+5' 3"+5' 3"+5' 3" | 21+21+21+21 | WD/BR 2-10-0 |
| 4M143 | 5' 5"+5' 5"+5' 5"+5' 5" | 21.7+21.7+21.7+21.7 | BR Class 9F |
| Code | Prototype |
| 4M73 | GWR 61XX, 28XX, Manor, Hall etc |
| 4M74 | GWR Castle, Star, King |
Sets of Coupling and Connecting Rods
| Code | Size | Scale | Prototype |
| 4M94 | 7' 6"+7' 3" | 30+29mm | SR West Coutry/Battle of Britain |
| 4M129 | 7' 6"+7' 6" | 30+30mm | SR Merchant Navy |
Sets of Valve Gear and Connecting Rods
(Note; coupling rods not included)
| Code | Prototype | Code | Prototype |
| 4M52/1 | LMS Jubilee | 4M52/12 | SR Schools |
| 4M52/2 | LMS Black 5 | 4M52/13 | LNER Class B1 |
| 4M52/3 | LMS Stanier 2-6-0 | 4M52/14 | BR Class 4 2-6-0 |
| 4M52/4 | LMS Stanier 8F | 4M52/15 | LNER Class A3 |
| 4M52/5 | LMS Duchess | 4M52/16 | LNER Class L1 |
| 4M52/6 | BR Britannia | 4M52/17 | SR Lord Nelson |
| 4M52/7 | WD 2-8-0/2-10-0 | 4M52/18 | BR Class 2 2-6-0 |
| 4M52/8 | BR Rebuilt Bullied | 4M52/19 | LNER Class A2 |
| 4M52/9 | SR Class U/U1 | 4M52/20 | LNER Class A1/1 |
| 4M52/10 | LNER Class A1 | 4M52/21 | SR CLass H15 |
| 4M52/11 | SR Class N15 | 4M52/22 | SR Class S15 |
Back to price list
Last Updated on 10/11/05
By Keith Norgrove