LM1-22 LMS 2F 0-6-0 (4' 10")
LM1-72 LMS 2F 0-6-0 (5' 3")
LM1-3 LMS 3F 0-6-0
LM1-4 LMS 4F 0-6-0
LM1-246 LMS Beyer Garratt 2-6-0+0-6-2 (two sets per loco)
LM1-8 LMS '483 Class' 4-4-0
LM1-2 LMS 3F 'Jinty' 0-6-0T
LM1-13 LMS 2P 4-4-0
LM1-134 LMS Class 5 4-6-0 (F)
LM1-25 LMS Compound 4-4-0
LM1-35 LMS Crab 2-6-0 (K)
LM1-114 LMS Dock Tank 0-6-0T (J)
LM1-135 LMS Duchess 4-6-2 (F) |
LM1 -163 LMS Fowler 2-6-2T (J)
LM1 - 217 LMS Fowler 2-6-4T (H)
LM1 - 33 LMS Jubilee 4-6-0 (M)
LM1 - 251 LMS Loch 4-4-0
LM1 - 29 LMS Patriot 4-6-0
LM1 - 198 LMS Stanier 0-4-0ST (X)
LM1 - 159 LMS Stanier 0-4-4T
LM1 - 195 LMS Stanier 2-6-2T (Q)
LM1 - 218 LMS Stanier 2-6-4T (Q)
LM1 - 161 LMS Stanier 2-8-0
LM1 - 162 LMS Stanier 2-8-0 (I)
LM1-124 LMS/NCC ‘U2’ 4-4-0
|